P.O. BOX 609
ROCKPORT, MAINE 04856
207-236-6076
FAX 207-236-9558
GLASS - LEADED
GENERAL PURPOSE ABRUPT VARACTOR DIODES
KSV2101 - KSV2115
PART CAPACITANCE MIN QUALITY FACTOR CAPACITANCE RATIO
NUMBER @ 4 Vdc Q @ 4 Vdc f = 1 MHz C2V / C30V
f = 1 MHz (pF) f = 50 MHz MIN MAX
KSV2101 6.8 450 2.5 3.2
KSV2102 8.2 450 2.5 3.2
KSV2103 10.0 400 2.5 3.2
KSV2104 12.0 400 2.5 3.2
KSV2105 15.0 400 2.5 3.2
KSV2106 18.0 350 2.5 3.2
KSV2107 22.0 350 2.5 3.2
KSV2108 27.0 300 2.5 3.2
KSV2109 33.0 200 2.5 3.2
KSV2110 39.0 150 2.5 3.2
KSV2111 47.0 150 2.5 3.2
KSV2112 56.0 150 2.6 3.3
KSV2113 68.0 150 2.6 3.3
KSV2114 82.0 100 2.6 3.3
KSV2115 100.0 100 2.6 3.3
Package Style DO-7
DC Power Dissipation @ Ta = 25C 400 mW
Reverse Breakdown Voltage @ 10A 30 V Min
Max Reverse Current (I
R
) @ Ta = 25 C 0.1 A @ 25 Vdc
Operating Temperature (Topr) -65 to + 175 C
Storage Temperature (Tstg) -65 to + 200 C
Capacitance Tolerance: Standard Device 10%
Suffix A 5%