P.O. BOX 609
ROCKPORT, MAINE 04856
207-236-6076
FAX 207-236-9558
LOW LEVEL ZENER DIODES
LOW CURRENT: 250A - LOW NOISE
1N4099-1N4121 ** 1N4614-1N4627
NOM ZENER MAX ZENER MAX REVERSE MAX NOISE MAX REGULATOR
PART VOLTAGE IMPEDANCE LEAKAGE CURRENT
DENSITY AT
CURRENT Izm
NUMBER Vz @ 250 A Zzt @ 250 A Ir @ Vr Iz = 250 A
(VOLTS) (OHMS) (Adc) (Vdc) Vz /
Hz (mAdc)
1N4099 6.8 200 10.0 5.17 40 35.0
1N4100 7.5 200 10.0 5.70 40 31.8
1N4101 8.2 200 1.0 6.24 40 29.0
1N4102 8.7 200 1.0 6.61 40 27.4
1N4103 9.1 200 1.0 6.92 40 26.2
1N4104 10.0 200 1.0 7.60 40 24.8
1N4105 11.0 200 0.05 8.44 40 21.6
1N4106 12.0 200 0.05 9.12 40 20.4
1N4107 13.0 200 0.05 9.87 40 19.0
1N4108 14.0 200 0.05 10.65 40 17.5
1N4109 15.0 100 0.05 11.40 40 16.3
1N4110 16.0 100 0.05 12.15 40 15.4
1N4111 17.0 100 0.05 12.92 40 14.5
1N4112 18.0 100 0.05 13.67 40 13.2
1N4113 19.0 150 0.05 14.44 40 12.5
1N4114 20.0 150 0.01 15.20 40 11.9
1N4115 22.0 150 0.01 16.72 40 10.8
1N4116 24.0 150 0.01 18.25 40 9.9
1N4117 25.0 150 0.01 19.00 40 9.5
1N4118 27.0 150 0.01 20.46 40 8.8
1N4119 28.0 200 0.01 21.28 40 8.5
1N4120 30.0 200 0.01 22.80 40 7.9
1N4121 33.0 200 0.01 25.08 40 7.2
1N4614 1.8 1200 7.5 1.0 1 120.0
1N4615 2.0 1250 5.0 1.0 1 110.0
1N4616 2.2 1300 4.0 1.0 1 100.0
1N4617 2.4 1400 2.0 1.0 1 95.0
1N4618 2.7 1500 1.0 1.0 1 90.0
1N4619 3.0 1600 0.8 1.0 1 85.0
1N4620 3.3 1650 7.5 1.5 1 80.0
1N4621 3.6 1700 7.5 2.0 1 75.0
1N4622 3.9 1650 5.0 2.0 1 70.0
1N4623 4.3 1600 4.0 2.0 1 65.0
1N4624 4.7 1550 10.0 3.0 1 60.0
1N4625 5.1 1500 10.0 3.0 2 55.0
1N4626 5.6 1400 10.0 4.0 4 50.0
1N4627 6.2 1200 10.0 5.0 5 45.0
1. Package Style DO-7
2. Vz tolerance: 5%
3
. Forward Voltage (VF) Maximum 1.0 Vdc
(1N4614 1N4627 IF = 100 mA; 1N4099 1N4121 IF = 200 mA)
4. Noise Density measured from 1000 to 3000 Hz.
5. MILITARY SCREENING AVAILABLE.